Superflex rankings
Rookie rankings.
70 first-year players priced for a league that starts two quarterbacks. This is the board that matters at a rookie draft in superflex, because a first-round quarterback is a different asset here than he is in a one-QB league — Fernando Mendoza is the top rookie quarterback at 5,400.
Where the class sits
Jeremiyah Love leads at 6,548, which is #23 among every priced player in superflex — not just among rookies. The class breaks down as 10 quarterbacks, 15 running backs, 31 wide receivers, 14 tight ends.
| Rk | Player | 30d | Value |
|---|---|---|---|
| 1 | RBJeremiyah LoveRB5 · ARI · 21 | 6,548 | |
| 2 | WRCarnell TateWR19 · TEN · 21 | 5,580 | |
| 3 | QBFernando MendozaQB14 · LV · 23 | 5,400 | |
| 4 | WRKC Concepcion Jr.WR22 · CLE · 22 | 5,085 | |
| 5 | WRJordyn TysonWR24 · NO · 22 | 4,991 | |
| 6 | WRDenzel BostonWR25 · CLE · 22 | 4,950 | |
| 7 | WROmar Cooper Jr.WR27 · NYJ · 22 | 4,716 | |
| 8 | WRMakai LemonWR29 · PHI · 22 | 4,455 | |
| 9 | WRGermie BernardWR33 · PIT · 22 | 4,288 | |
| 10 | RBJadarian PriceRB22 · SEA · 23 | 4,264 | |
| 11 | TEKenyon SadiqTE9 · NYJ · 21 | 4,117 | |
| 12 | RBJonah ColemanRB28 · DEN · 23 | 3,687 | |
| 13 | WRAntonio WilliamsWR38 · WAS · 22 | 3,454 | |
| 14 | WRDe'Zhaun StriblingWR39 · SF · 23 | 3,394 | |
| 15 | WRCaleb DouglasWR41 · MIA · 23 | 3,318 | |
| 16 | QBTy SimpsonQB26 · LAR · 23 | 3,284 | |
| 17 | WRJa'Kobi LaneWR45 · BAL · 22 | 3,226 | |
| 18 | RBKaelon BlackRB36 · SF · 25 | 3,117 | |
| 19 | RBMike Washington Jr.RB38 · LV · 23 | 3,067 | |
| 20 | WRChris BellWR52 · MIA · 22 | 3,054 | |
| 21 | WRMalachi FieldsWR54 · NYG · 23 | 2,989 | |
| 22 | RBEmmett JohnsonRB41 · KC · 23 | 2,924 | |
| 23 | TEEli RaridonTE15 · NE · 22 | 2,899 | |
| 24 | WRTed Hurst IIIWR59 · TB · 22 | 2,796 | |
| 25 | TEEli StowersTE18 · PHI · 23 | 2,785 | |
| 26 | QBCarson BeckQB32 · ARI · 23 | 2,747 | |
| 27 | WRZachariah BranchWR72 · ATL · 22 | 2,591 | |
| 28 | QBJalon DanielsQB35 · TB · 24 | 2,494 | |
| 29 | RBSeth McGowanRB54 · IND · 25 | 2,445 | |
| 30 | WRCyrus AllenWR79 · KC · 23 | 2,444 | |
| 31 | RBNicholas SingletonRB56 · TEN · 22 | 2,376 | |
| 32 | QBDrew AllarQB38 · PIT · 22 | 2,270 | |
| 33 | WRElijah SarrattWR87 · BAL · 23 | 2,224 | |
| 34 | WRKevin Coleman Jr.WR91 · MIA · 23 | 2,137 | |
| 35 | WRJosh CameronWR95 · JAX · 23 | 2,050 | |
| 36 | WRChris Brazzell IIWR96 · CAR · 23 | 2,039 | |
| 37 | WRBryce LanceWR102 · NO · 24 | 2,003 | |
| 38 | RBDemond ClaiborneRB66 · MIN · 23 | 1,962 | |
| 39 | WRSkyler BellWR105 · BUF · 24 | 1,961 | |
| 40 | WRZavion ThomasWR108 · CHI · 22 | 1,915 | |
| 41 | TEMax KlareTE37 · LAR · 23 | 1,906 | |
| 42 | QBCade KlubnikQB45 · NYJ · 23 | 1,837 | |
| 43 | RBAdam RandallRB71 · BAL · 22 | 1,820 | |
| 44 | RBKaytron AllenRB72 · MIA · 23 | 1,809 | |
| 45 | TEOscar DelpTE41 · NO · 23 | 1,803 | |
| 46 | WRDohnte MeyersWR119 · CIN · 26 | 1,725 | |
| 47 | TEMatt HibnerTE47 · BAL · 24 | 1,555 | |
| 48 | WRBarion BrownWR126 · NO · 22 | 1,533 | |
| 49 | RBEli HeidenreichRB86 · PIT · 23 | 1,506 | |
| 50 | WRBrenen ThompsonWR128 · LAC · 23 | 1,469 | |
| 51 | WRDeion BurksWR131 · IND · 23 | 1,400 | |
| 52 | WRMalik BensonWR132 · LV · 24 | 1,376 | |
| 53 | WRColbie YoungWR139 · CIN · 24 | 1,279 | |
| 54 | QBTaylen GreenQB55 · CLE · 24 | 1,271 | |
| 55 | QBGarrett NussmeierQB56 · KC · 24 | 1,248 | |
| 56 | TEMarlin KleinTE57 · HOU · 24 | 1,191 | |
| 57 | WRCJ DanielsWR148 · LAR · 24 | 1,179 | |
| 58 | TEJustin JolyTE58 · MIA · 22 | 1,178 | |
| 59 | TESam RoushTE60 · CHI · 23 | 1,152 | |
| 60 | RBJ'Mari TaylorRB101 · JAX · 24 | 1,133 | |
| 61 | TEJack EndriesTE61 · CIN · 22 | 1,125 | |
| 62 | QBJack StrandQB59 · ATL · 22 | 1,122 | |
| 63 | TEWill KacmarekTE65 · MIA · 23 | 1,040 | |
| 64 | TEMichael TriggTE67 · DAL · 24 | 979 | |
| 65 | TETanner KoziolTE68 · JAX · 22 | 904 | |
| 66 | WRReggie VirgilWR170 · ARI · 22 | 796 | |
| 67 | TEJosh CuevasTE73 · BAL · 23 | 790 | |
| 68 | QBCole PaytonQB67 · PHI · 24 | 723 | |
| 69 | RBJam MillerRB122 · ATL | 605 | |
| 70 | RBLe'Veon MossRB124 · MIA | 513 |
What the picks cost.
Rookie draft picks sit on this same board, slot by slot — so the pick and the player it would buy can be compared without converting anything.
Your league, your numbers.
These rookie values are priced for a 12-team, half-PPR league. Paste your Sleeper, MyFantasyLeague or Fleaflicker league and they get re-priced for its superflex and TE premium settings, with every roster in the league totalled and any trade scored in one tap. Free, no account.
Pull up my leagueAn account adds 5 free credits and an AI analyst that reads your whole league before it answers. A trade verdict costs 1 credit. Create an account.
Where the number comes from
Every player sits on a 0–10,000 scale, where 10,000 is the most valuable asset in dynasty. The number is the market value for a 12-team, half-PPR league with no TE premium. Superflex figures are the same market for two-quarterback leagues. Values refresh every few hours.
Values as of .