Dynasty rankings
RB rankings.
All 126 running backs the dynasty market puts a price on, best first. Values are market values on a 0–10,000 scale; the 30-day column is how far each has moved.
| Rk | Player | 30d | Value |
|---|---|---|---|
| 1 | RBJahmyr GibbsDET · 24 | 9,999 | |
| 2 | RBBijan RobinsonATL · 24 | 9,933 | |
| 3 | RBKenneth Walker IIIKC · 26 | 7,698 | |
| 4 | RBAshton JeantyLV · 22 | 6,898 | |
| 5 | RBJames Cook IIIBUF · 27 | 6,873 | |
| 6 | RBJonathan TaylorIND · 27 | 6,824 | |
| 7 | RBJeremiyah LoveARI · 21 | 6,802 | |
| 8 | RBBhayshul TutenJAX · 23 | 6,037 | |
| 9 | RBKyren WilliamsLAR · 26 | 6,030 | |
| 10 | RBDe'Von AchaneMIA · 25 | 6,024 | |
| 11 | RBBucky IrvingTB · 24 | 5,993 | |
| 12 | RBChristian McCaffreySF · 30 | 5,900 | |
| 13 | RBBreece HallNYJ · 25 | 5,856 | |
| 14 | RBJavonte WilliamsDAL · 26 | 5,803 | |
| 15 | RBD'Andre SwiftCHI · 27 | 5,585 | |
| 16 | RBQuinshon JudkinsCLE · 23 | 5,583 | |
| 17 | RBDerrick HenryBAL · 32 | 5,438 | |
| 18 | RBChase BrownCIN · 26 | 5,420 | |
| 19 | RBChuba HubbardCAR · 27 | 5,330 | |
| 20 | RBOmarion HamptonLAC · 23 | 5,256 | |
| 21 | RBJaylen WarrenPIT · 27 | 5,165 | |
| 22 | RBJadarian PriceSEA · 23 | 4,994 | |
| 23 | RBSaquon BarkleyPHI · 29 | 4,866 | |
| 24 | RBCam SkatteboNYG · 24 | 4,729 | |
| 25 | RBTreVeyon HendersonNE · 24 | 4,718 | |
| 26 | RBJosh JacobsGB · 28 | 4,674 | |
| 27 | RBKyle MonangaiCHI · 24 | 4,520 | |
| 28 | RBJonah ColemanDEN · 23 | 4,516 | |
| 29 | RBBlake CorumLAR · 25 | 4,465 | |
| 30 | RBOllie Gordon IIMIA · 22 | 4,319 | |
| 31 | RBTravis Etienne Jr.NO · 27 | 4,248 | |
| 32 | RBZach CharbonnetSEA · 25 | 4,200 | |
| 33 | RBBraelon AllenNYJ · 22 | 4,194 | |
| 34 | RBRhamondre StevensonNE · 28 | 4,153 | |
| 35 | RBRJ HarveyDEN · 25 | 4,007 | |
| 36 | RBKaelon BlackSF · 25 | 3,883 | |
| 37 | RBWoody MarksHOU · 25 | 3,854 | |
| 38 | RBMike Washington Jr.LV · 23 | 3,812 | |
| 39 | RBEmmett JohnsonKC · 23 | 3,703 | |
| 40 | RBJacory Croskey-MerrittWAS · 25 | 3,671 | |
| 41 | RBJordan MasonMIN · 27 | 3,649 | |
| 42 | RBTony PollardTEN · 29 | 3,581 | |
| 43 | RBJonathon BrooksCAR · 23 | 3,438 | |
| 44 | RBJ.K. DobbinsDEN · 27 | 3,409 | |
| 45 | RBDavid MontgomeryHOU · 29 | 3,330 | |
| 46 | RBRico DowdlePIT · 28 | 3,323 | |
| 47 | RBDylan SampsonCLE · 22 | 3,314 | |
| 48 | RBTyler AllgeierARI · 26 | 3,288 | |
| 49 | RBAaron Jones Sr.MIN · 31 | 3,216 | |
| 50 | RBRachaad WhiteWAS · 27 | 3,177 | |
| 51 | RBBrian Robinson Jr.ATL · 27 | 3,132 | |
| 52 | RBKeaton MitchellLAC · 24 | 3,110 | |
| 53 | RBKendre MillerNO · 24 | 3,026 | |
| 54 | RBKenny GainwellTB · 27 | 2,989 | |
| 55 | RBNicholas SingletonTEN · 22 | 2,983 | |
| 56 | RBEmanuel WilsonSEA · 27 | 2,957 | |
| 57 | RBSeth McGowanIND · 25 | 2,887 | |
| 58 | RBTank BigsbyPHI · 24 | 2,881 | |
| 59 | RBTyjae SpearsTEN · 25 | 2,874 | |
| 60 | RBKimani VidalLAC · 25 | 2,843 | |
| 61 | RBChris Rodriguez Jr.JAX · 27 | 2,805 | |
| 62 | RBJaylen WrightMIA · 23 | 2,678 | |
| 63 | RBMarShawn LloydGB · 25 | 2,666 | |
| 64 | RBAlvin KamaraNO · 31 | 2,655 | |
| 65 | RBTyrone Tracy Jr.NYG · 26 | 2,531 | |
| 66 | RBDemond ClaiborneMIN · 23 | 2,456 | |
| 67 | RBSean TuckerTB · 25 | 2,414 | |
| 68 | RBRaheim SandersCLE · 24 | 2,341 | |
| 69 | RBJordan JamesSF · 22 | 2,322 | |
| 70 | RBKaleb JohnsonGB · 23 | 2,319 | |
| 71 | RBWill ShipleyPHI · 24 | 2,308 | |
| 72 | RBAdam RandallBAL · 22 | 2,302 | |
| 73 | RBIsaiah DavisNYJ · 24 | 2,290 | |
| 74 | RBKaytron AllenMIA · 23 | 2,256 | |
| 75 | RBRay DavisBUF · 26 | 2,248 | |
| 76 | RBRoschon JohnsonCHI · 25 | 2,241 | |
| 77 | RBTrevor EtienneCAR · 22 | 2,148 | |
| 78 | RBGeorge HolaniSEA · 26 | 2,072 | |
| 79 | RBLeQuint Allen Jr.JAX · 22 | 1,988 | |
| 80 | RBDJ GiddensIND · 23 | 1,984 | |
| 81 | RBDameon PiercePHI · 26 | 1,939 | |
| 82 | RBJustice HillBAL · 28 | 1,913 | |
| 83 | RBTrey BensonARI · 24 | 1,865 | |
| 84 | RBEli HeidenreichPIT · 23 | 1,848 | |
| 85 | RBBrashard SmithKC · 23 | 1,842 | |
| 86 | RBSamaje PerineCIN · 31 | 1,839 | |
| 87 | RBDevin SingletaryNYG · 29 | 1,783 | |
| 88 | RBJaleel McLaughlinCLE · 26 | 1,779 | |
| 89 | RBTy JohnsonBUF · 29 | 1,740 | |
| 90 | RBIsiah PachecoDET · 27 | 1,720 | |
| 91 | RBAudric EstimeCLE · 23 | 1,716 | |
| 92 | RBDevin NealWAS · 23 | 1,677 | |
| 93 | RBChris BrooksGB · 26 | 1,638 | |
| 93 | RBTyler GoodsonDAL · 25 | 1,638 | |
| 95 | RBJaydon BluePHI · 22 | 1,637 | |
| 96 | RBZonovan KnightARI · 25 | 1,626 | |
| 97 | RBSione VakiDET · 25 | 1,608 | |
| 98 | RBJarquez HunterNO · 23 | 1,592 | |
| 99 | RBMalik DavisDAL · 27 | 1,580 | |
| 100 | RBTahj BrooksCIN · 24 | 1,572 | |
| 101 | RBJ'Mari TaylorJAX · 24 | 1,363 | |
| 102 | RBTyler BadieDEN · 26 | 1,307 | |
| 103 | RBJames ConnerARI · 31 | 1,305 | |
| 103 | RBRasheen AliBAL · 25 | 1,305 | |
| 105 | RBIsaac GuerendoSF · 26 | 1,286 | |
| 106 | RBAustin EkelerWAS · 31 | 1,275 | |
| 107 | RBNajee HarrisFA · 28 | 1,253 | |
| 108 | RBEmari DemercadoHOU · 27 | 1,232 | |
| 109 | RBJacob SaylorsDET · 25 | 1,183 | |
| 110 | RBCorey KinerNE · 24 | 1,022 | |
| 111 | RBKalel MullingsTEN · 24 | 980 | |
| 112 | RBDylan LaubeLV · 26 | 968 | |
| 113 | RBKendall MiltonCIN · 24 | 961 | |
| 114 | RBFrank GoreBUF · 38 | 940 | |
| 115 | RBIsrael AbanikandaDAL · 24 | 924 | |
| 116 | RBJerome FordARI · 27 | 900 | |
| 117 | RBAJ DillonCAR · 28 | 888 | |
| 118 | RBMichael CarterTEN · 27 | 827 | |
| 119 | RBKhalil HerbertATL · 28 | 811 | |
| 120 | RBPhil MafahNYG · 24 | 790 | |
| 121 | RBJam MillerATL | 750 | |
| 122 | RBElijah MitchellPHI · 28 | 741 | |
| 123 | RBJawhar JordanHOU · 27 | 669 | |
| 124 | RBLe'Veon MossMIA | 663 | |
| 125 | RBZamir WhiteNO · 27 | 628 | |
| 126 | RBDeuce VaughnHOU · 24 | 620 |
Your league, your numbers.
These values are priced for a 12-team, half-PPR league. Paste your Sleeper, MyFantasyLeague or Fleaflicker league and they get re-priced for its superflex and TE premium settings, with every roster in the league totalled and any trade scored in one tap. Free, no account.
Pull up my leagueAn account adds 5 free credits and an AI analyst that reads your whole league before it answers. A trade verdict costs 1 credit. Create an account.
Where the number comes from
Every player sits on a 0–10,000 scale, where 10,000 is the most valuable asset in dynasty. The number is the market value for a 12-team, half-PPR league with no TE premium. Superflex figures are the same market for two-quarterback leagues. Values refresh every few hours.
Values as of .