Superflex rankings
RB rankings.
All 126 running backs the market prices for a league that starts two quarterbacks, best first. Values are market values on a 0–10,000 scale; the 30-day column is the superflex move, not the one-QB one.
| Rk | Player | 30d | Value |
|---|---|---|---|
| 1 | RBJahmyr GibbsDET · 24 | 9,986 | |
| 2 | RBBijan RobinsonATL · 24 | 9,894 | |
| 3 | RBKenneth Walker IIIKC · 26 | 7,404 | |
| 4 | RBAshton JeantyLV · 22 | 6,610 | |
| 5 | RBJeremiyah LoveARI · 21 | 6,548 | |
| 6 | RBJames Cook IIIBUF · 27 | 6,420 | |
| 7 | RBJonathan TaylorIND · 27 | 6,401 | |
| 8 | RBDe'Von AchaneMIA · 25 | 5,580 | |
| 9 | RBKyren WilliamsLAR · 26 | 5,444 | |
| 10 | RBBucky IrvingTB · 24 | 5,376 | |
| 11 | RBChristian McCaffreySF · 30 | 5,370 | |
| 12 | RBBhayshul TutenJAX · 23 | 5,335 | |
| 13 | RBJavonte WilliamsDAL · 26 | 5,166 | |
| 14 | RBBreece HallNYJ · 25 | 5,129 | |
| 15 | RBQuinshon JudkinsCLE · 23 | 4,995 | |
| 16 | RBD'Andre SwiftCHI · 27 | 4,870 | |
| 17 | RBChase BrownCIN · 26 | 4,699 | |
| 18 | RBDerrick HenryBAL · 32 | 4,642 | |
| 19 | RBOmarion HamptonLAC · 23 | 4,603 | |
| 20 | RBChuba HubbardCAR · 27 | 4,573 | |
| 21 | RBJaylen WarrenPIT · 27 | 4,462 | |
| 22 | RBJadarian PriceSEA · 23 | 4,264 | |
| 23 | RBSaquon BarkleyPHI · 29 | 4,167 | |
| 24 | RBCam SkatteboNYG · 24 | 4,085 | |
| 25 | RBTreVeyon HendersonNE · 24 | 3,903 | |
| 26 | RBJosh JacobsGB · 28 | 3,852 | |
| 27 | RBKyle MonangaiCHI · 24 | 3,718 | |
| 28 | RBJonah ColemanDEN · 23 | 3,687 | |
| 29 | RBBlake CorumLAR · 25 | 3,646 | |
| 30 | RBOllie Gordon IIMIA · 22 | 3,519 | |
| 31 | RBBraelon AllenNYJ · 22 | 3,420 | |
| 32 | RBZach CharbonnetSEA · 25 | 3,356 | |
| 33 | RBTravis Etienne Jr.NO · 27 | 3,344 | |
| 34 | RBRhamondre StevensonNE · 28 | 3,304 | |
| 35 | RBRJ HarveyDEN · 25 | 3,243 | |
| 36 | RBKaelon BlackSF · 25 | 3,117 | |
| 37 | RBWoody MarksHOU · 25 | 3,089 | |
| 38 | RBMike Washington Jr.LV · 23 | 3,067 | |
| 39 | RBTony PollardTEN · 29 | 2,954 | |
| 40 | RBJordan MasonMIN · 27 | 2,930 | |
| 41 | RBEmmett JohnsonKC · 23 | 2,924 | |
| 42 | RBJacory Croskey-MerrittWAS · 25 | 2,880 | |
| 43 | RBJonathon BrooksCAR · 23 | 2,779 | |
| 44 | RBDylan SampsonCLE · 22 | 2,753 | |
| 45 | RBJ.K. DobbinsDEN · 27 | 2,739 | |
| 46 | RBDavid MontgomeryHOU · 29 | 2,679 | |
| 47 | RBRico DowdlePIT · 28 | 2,675 | |
| 48 | RBTyler AllgeierARI · 26 | 2,649 | |
| 49 | RBRachaad WhiteWAS · 27 | 2,628 | |
| 50 | RBAaron Jones Sr.MIN · 31 | 2,556 | |
| 51 | RBBrian Robinson Jr.ATL · 27 | 2,553 | |
| 52 | RBKeaton MitchellLAC · 24 | 2,491 | |
| 53 | RBKendre MillerNO · 24 | 2,471 | |
| 54 | RBSeth McGowanIND · 25 | 2,445 | |
| 55 | RBEmanuel WilsonSEA · 27 | 2,400 | |
| 56 | RBNicholas SingletonTEN · 22 | 2,376 | |
| 57 | RBKenny GainwellTB · 27 | 2,360 | |
| 58 | RBTank BigsbyPHI · 24 | 2,313 | |
| 59 | RBKimani VidalLAC · 25 | 2,311 | |
| 60 | RBTyjae SpearsTEN · 25 | 2,299 | |
| 61 | RBChris Rodriguez Jr.JAX · 27 | 2,220 | |
| 62 | RBJaylen WrightMIA · 23 | 2,095 | |
| 63 | RBTyrone Tracy Jr.NYG · 26 | 2,092 | |
| 64 | RBMarShawn LloydGB · 25 | 2,037 | |
| 65 | RBAlvin KamaraNO · 31 | 2,030 | |
| 66 | RBDemond ClaiborneMIN · 23 | 1,962 | |
| 67 | RBRoschon JohnsonCHI · 25 | 1,914 | |
| 68 | RBSean TuckerTB · 25 | 1,895 | |
| 69 | RBRaheim SandersCLE · 24 | 1,839 | |
| 70 | RBIsaiah DavisNYJ · 24 | 1,835 | |
| 71 | RBAdam RandallBAL · 22 | 1,820 | |
| 72 | RBKaytron AllenMIA · 23 | 1,809 | |
| 73 | RBJordan JamesSF · 22 | 1,791 | |
| 74 | RBKaleb JohnsonGB · 23 | 1,789 | |
| 75 | RBWill ShipleyPHI · 24 | 1,757 | |
| 76 | RBRay DavisBUF · 26 | 1,756 | |
| 77 | RBTrevor EtienneCAR · 22 | 1,732 | |
| 78 | RBDameon PiercePHI · 26 | 1,726 | |
| 78 | RBGeorge HolaniSEA · 26 | 1,726 | |
| 80 | RBDJ GiddensIND · 23 | 1,616 | |
| 81 | RBJustice HillBAL · 28 | 1,584 | |
| 81 | RBLeQuint Allen Jr.JAX · 22 | 1,584 | |
| 83 | RBSamaje PerineCIN · 31 | 1,574 | |
| 84 | RBTrey BensonARI · 24 | 1,545 | |
| 85 | RBJaleel McLaughlinCLE · 26 | 1,535 | |
| 86 | RBEli HeidenreichPIT · 23 | 1,506 | |
| 87 | RBTy JohnsonBUF · 29 | 1,462 | |
| 88 | RBBrashard SmithKC · 23 | 1,441 | |
| 88 | RBDevin SingletaryNYG · 29 | 1,441 | |
| 90 | RBZonovan KnightARI · 25 | 1,407 | |
| 91 | RBTyler GoodsonDAL · 25 | 1,406 | |
| 92 | RBIsiah PachecoDET · 27 | 1,349 | |
| 93 | RBAudric EstimeCLE · 23 | 1,340 | |
| 94 | RBDevin NealWAS · 23 | 1,336 | |
| 95 | RBJaydon BluePHI · 22 | 1,305 | |
| 96 | RBSione VakiDET · 25 | 1,279 | |
| 97 | RBMalik DavisDAL · 27 | 1,213 | |
| 98 | RBChris BrooksGB · 26 | 1,208 | |
| 99 | RBTahj BrooksCIN · 24 | 1,190 | |
| 100 | RBJarquez HunterNO · 23 | 1,176 | |
| 101 | RBJ'Mari TaylorJAX · 24 | 1,133 | |
| 102 | RBRasheen AliBAL · 25 | 1,096 | |
| 103 | RBAustin EkelerWAS · 31 | 1,087 | |
| 104 | RBIsaac GuerendoSF · 26 | 1,077 | |
| 105 | RBJames ConnerARI · 31 | 1,075 | |
| 105 | RBTyler BadieDEN · 26 | 1,075 | |
| 107 | RBCorey KinerNE · 24 | 1,035 | |
| 108 | RBEmari DemercadoHOU · 27 | 992 | |
| 109 | RBJacob SaylorsDET · 25 | 987 | |
| 110 | RBNajee HarrisFA · 28 | 930 | |
| 111 | RBKalel MullingsTEN · 24 | 860 | |
| 112 | RBKendall MiltonCIN · 24 | 790 | |
| 113 | RBFrank GoreBUF · 38 | 767 | |
| 114 | RBDylan LaubeLV · 26 | 765 | |
| 115 | RBAJ DillonCAR · 28 | 761 | |
| 116 | RBKhalil HerbertATL · 28 | 745 | |
| 117 | RBIsrael AbanikandaDAL · 24 | 699 | |
| 118 | RBJerome FordARI · 27 | 651 | |
| 119 | RBElijah MitchellPHI · 28 | 639 | |
| 120 | RBPhil MafahNYG · 24 | 622 | |
| 121 | RBMichael CarterTEN · 27 | 615 | |
| 122 | RBJam MillerATL | 605 | |
| 123 | RBDeuce VaughnHOU · 24 | 520 | |
| 124 | RBLe'Veon MossMIA | 513 | |
| 125 | RBJawhar JordanHOU · 27 | 495 | |
| 126 | RBZamir WhiteNO · 27 | 475 |
RB in one-QB.
The same running backs priced for a league that starts one quarterback.
Your league, your numbers.
These superflex values are priced for a 12-team, half-PPR league. Paste your Sleeper, MyFantasyLeague or Fleaflicker league and they get re-priced for its superflex and TE premium settings, with every roster in the league totalled and any trade scored in one tap. Free, no account.
Pull up my leagueAn account adds 5 free credits and an AI analyst that reads your whole league before it answers. A trade verdict costs 1 credit. Create an account.
Where the number comes from
Every player sits on a 0–10,000 scale, where 10,000 is the most valuable asset in dynasty. The number is the market value for a 12-team, half-PPR league with no TE premium. Superflex figures are the same market for two-quarterback leagues. Values refresh every few hours.
Values as of .